Designed for confined spaces, these cables offer an excellent balance between compactness and RF performance. They are ideal for board-to-board interconnections, embedded modules, or compact telecommunication devices.
This loss calculator allows you to select the cable reference best suited to your needs, taking into account acceptable signal losses and performance requirements. It enables you to maximize the quality and reliability of your signal transmissions while minimizing unwanted signal losses.
Filter by:
| Part Number | Cable type | Temperature range | Minimum bend radius | Weight | Frequency range | Impedance | Capacitance | Velocity of propagation | Shielding effectiveness | Time delay | Voltage Withstand | Inner conductor | Dielectric | Outer conductor | Shield braid | Jacket and Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HY081 | Miniature | -40 °C ~ +80 °C | 4 mm | N/A | DC ~ 6 GHz | 50 Ohms | 100 pF/m | N/A | N/A | N/A | 30 Vdc | Stranded SPC Ø 7 x 0.05 mm | PFA Ø 0.43 mm | N/A | TPC Ø 16/3/0,05 mm | PFA Ø 0.81 mm |
| HY113 | Miniature | -40 °C ~ +200 °C | 5 mm | N/A | DC ~ 8 GHz | 50 Ohms | 96 pF/m | 69 % | N/A | N/A | 30 Vdc @105°C | Stranded SPC Ø 7 x 0.085 mm | FEP Ø 0.70 mm | N/A | TPC Ø 16/4/0,05 mm | FEP Ø 1.13 mm |
| HY113LL | Miniature | -40 °C ~ +200 °C | 5 mm | N/A | DC ~ 8 GHz | 50 Ohms | 96 pF/m | 69 % | N/A | N/A | 30 Vdc @105°C | Stranded SPC Ø 0,26mm (7 x 0.085) | FEP Ø 0.70 mm | Cu-PET tape | TPC Ø 16/4/0,05 mm | FEP Ø 1.13 mm |
| HY132 | Miniature | -40 °C ~ +200 °C | 6 mm | N/A | DC ~ 8 GHz | 50 Ohms | 96 pF/m | 69 % | N/A | N/A | 30 Vdc @105°C | Stranded SPC Ø 0,26mm (7 x 0.085) | FEP Ø 0.70 mm | N/A | SPC Ø 16/4/0,05 mm | FEP Ø 1.32 mm |
| HY132DT | Miniature | -40 °C ~ +200 °C | 6 mm | N/A | DC ~ 8 GHz | 50 Ohms | 96 pF/m | 69 % | N/A | N/A | 30 Vdc @105°C | Stranded SPC Ø 0,26mm (7 x 0.085) | FEP Ø 0.70 mm | TPC Ø 16/4/0,05 mm @90% | TPC Ø 16/4/0,05 mm @79% | FEP Ø 1.32 mm |
| HY137 | Miniature | -40 °C ~ +200 °C | 6 mm | N/A | DC ~ 8 GHz | 50 Ohms | 96 pF/m | 69 % | N/A | N/A | 30 Vdc @105°C | Stranded SPC Ø 0,32mm (7 x 0.107) | FEP Ø 0.92 mm | N/A | TPC Ø 16/6/0,05 mm @96% | FEP Ø 1.37 mm |
