Manufactured with non-ferromagnetic materials, these cables preserve signal integrity in environments sensitive to magnetic fields. They are particularly suitable for applications in medical imaging (MRI), precision instrumentation, or scientific environments where even minimal magnetic interference can affect performance.
This loss calculator allows you to select the most suitable cable reference for your needs, taking into account acceptable signal losses and performance requirements. It helps you maximize the quality and reliability of your signal transmissions while minimizing unwanted signal losses.
Filter by:
| Part Number | Cable type | Temperature range | Minimum bend radius | Weight | Frequency range | Impedance | Capacitance | Velocity of propagation | Shielding effectiveness | Time delay | Voltage Withstand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HY047NM | non magnetic .047" semi-rigid | -40 °C ~ +100 °C | 4.2 mm | 6 kg/km | DC ~ 110 GHz | 50 Ohms | 95.1 pF/m | 70 % | 110 dB (min) | 4.80 ns/m | 1000 Vrms |
| HY085NM | non magnetic .085" semi-rigid | -40 °C ~ +125 °C | 7.63 mm | 20 kg/km | DC ~ 65 GHz | 50 Ohms | 95.1 pF/m | 70 % | 110 dB (min) | 4.80 ns/m | 2500 Vrms |
| HY141NM | non magnetic .141" semi-rigid | -40 °C ~ +125 °C | 12.5 mm | 46 kg/km | DC ~ 34 GHz | 50 Ohms | 95.1 pF/m | 70 % | 110 dB (min) | 4.80 ns/m | 5000 Vrms |
| HY178NM | MIL-C-17/93 - RG178 - KX21A | -55 °C ~ +150 °C | 7.5 mm (stat) / 15 mm (dyn) | 8 kg/km | DC ~ 3 GHz | 50 Ohms | 96 pF/m | 70 % | 40 dB (min) | 4.8 ns/m | 1000 Vrms |
| HY250NM | non magnetic .250" semi-rigid | -40 °C ~ +90 °C | 22.23 mm | 140 kg/km | DC ~ 18 GHz | 50 Ohms | 95.1 pF/m | 70 % | 110 dB (min) | 4.80 ns/m | 7500 Vrms |
| HY316DTNM | Double shield RG316 - RD316 | -55 °C ~ +150 °C | 15 mm (stat) / 30 mm (dyn) | 27 kg/km | DC ~ 3 GHz | 50 Ohms | 96 pF/m | 70 % | 60 dB (min) | 4.8 ns/m | 2000 Vrms |
| HY316NM | MIL-C-17/113 - RG316 - KX22A | -55 °C ~ +150 °C | 12.5 mm (stat) / 25 mm (dyn) | 17 kg/km | DC ~ 3 GHz | 50 Ohms | 96 pF/m | 70 % | 40 dB (min) | 4.8 ns/m | 2000 Vrms |
| HY402FORMNM | Non magnetic .141" hand conformable | -65 °C ~ +150 °C | 9.5 mm | 41 kg/km | DC ~ 26.5 GHz | 50 Ohms | 98 pF/m | 70 % | 90 dB (min) | 4.70 ns/m | 2500 Vdc / 5000 Vrms |
| HY405FORMNM | Non Magnetic .085" hand conformable | -65 °C ~ +150 °C | 5.4 mm | 16 kg/km | DC ~ 26.5 GHz (up to 40 or 65 GHz optional) | 50 Ohms | 98 pF/m | 70 % | 90 dB (min) | 4.70 ns/m | 1500 Vdc / 3000 Vrms |
