Attenuation matrices enable the routing of one or more signals to one or more outputs while adjusting the individual level of each signal.
There are two types of configuration:







Ranging from 380 MHz to 30 GHz, our equipment meets a broad spectrum of RF applications — from laboratory testing to production environments.
Enjoy an attenuation range of up to 93 dB, with precise 0.5 dB steps, ensuring fine and repeatable signal control.
Available in multiple configurations (e.g. 4×4, 8×8, 12×4, or 16×4 channels), our solutions adapt seamlessly to complex architectures requiring simultaneous management of multiple RF paths.
High-definition LCD displays (5″ or 7″) provide a clear and ergonomic view of test parameters.
With a 19″ rackmount chassis, these drawers integrate easily into existing racks and test benches.
Regularly updated firmware ensures easy upgrades and continuous performance improvements.
Ideal for simulation, RF testing, and complex signal management, these systems deliver reliability and precision across all technical environments.
Filter by:
| Part Number | Frequency bandwidth | Attenuation range | Attenuation tolerance | Attenuator number | Display | Size |
|---|---|---|---|---|---|---|
| 05.02.404 | 700-2700 MHz | 93dB | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 36 | 5" LCD / 800 x 480 | 19" / 4U |
| 05.02.444-AAA-CC | 3 to 6 GHz | AAA : 093 or 110 (in dB) | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 16 | 5" LCD / 800 x 480 | 19" / 2U |
| 05.02.445-AAA-CC | 3 to 6 GHz | AAA : 093 or 110 (in dB) | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 32 | 7" LCD / 1024 x 600 | 19" / 4U |
| 05.02.446-AAA-CC | 3 to 6 GHz | AAA : 093 or 110 (in dB) | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 64 | 7" LCD / 1024 x 600 | 19" / 10U |
| 05.02.447-AAA-CC | 3 to 6 GHz | AAA : 093 or 110 (in dB) | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 64 | 7" LCD / 1024 x 600 | 19" / 6U |
| 05.02.450 | 3 to 6 GHz | 93dB | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 144 | LCD | 19" / 20U |
| 05.02.451-AAA-C | 3 to 6 GHz | AAA : 093 or 110 (in dB) | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 36 | 7" LCD / 1024 x 600 | 19" / 4U |
| 05.02.452-AAA-C | 700-2700 MHz | AAA : 093 or 110 (in dB) | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 36 | 7" LCD / 1024 x 600 | 19" / 4U |
| 05.02.454-AAA-C | 700-2700 MHz | AAA : 093 or 110 (in dB) | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 64 | 7" LCD / 1024 x 600 | 19" / 6U |
| 05.02.455-AAA-C | 700-2700 MHz | AAA : 093 or 110 (in dB) | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 48 | 7" LCD / 1024 x 600 | 19" / 7U |
| 05.02.472-AAA-CC | 600MHz to 4 GHz | AAA : 093 or 110 (in dB) | +/- 1,5dB (to 70dB) +2dB/-2dB (to 93 dB) | 64 | 7" LCD / 1024 x 600 | 19" / 10U |
