With an operating frequency ranging from 18 to 26.5 GHz, and optional capabilities reaching up to 40 or 65 GHz, our conformable cables deliver exceptional performance for the most demanding RF and microwave applications.
These conformable cables stand out for their ability to be shaped without tools, offering greater flexibility compared to semi-rigid cables. Although they can only be reshaped a limited number of times, they remain an excellent alternative for microwave interconnections, particularly for component-to-component links within enclosures or racks.
Available primarily in four diameters (0.047, 0.085, 0.141, and 0.250 inches), they are compatible with standard SMA connectors (3.50 mm, 2.92 mm, 2.40 mm, 1.85 mm), providing essential adaptability for a wide range of configurations.








Our team has developed a loss calculator that allows you to estimate the signal losses associated with each type of cable.
By using this tool, you can easily determine the cable reference best suited to your needs, taking into account acceptable signal losses and performance requirements.
Filter by:
| Part Number | Temperature range | Minimum bend radius | Weight | Frequency range | Impedance | Jacket and Color |
|---|---|---|---|---|---|---|
| HY047FORM | -65 °C ~ +150 °C | 2.5 mm | 6.6 kg/km | DC ~ 26.5 GHz (up to 40 or 65 GHz optional) | 50 Ohms | Unjacketed |
| HY047FORMFEP | -65 °C ~ +150 °C | 2.5 mm | 7.9 kg/km | DC ~ 26.5 GHz (up to 40 or 65 GHz optional) | 50 Ohms | Blue FEP Ø 1.44 mm |
| HY405FORM | -65 °C ~ +150 °C | 5.4 mm | 16 kg/km | DC ~ 26.5 GHz (up to 40 or 65 GHz optional) | 50 Ohms | Unjacketed |
| HY405FORMFEP | -65 °C ~ +150 °C | 5.4 mm | 19 kg/km | DC ~ 26.5 GHz (up to 40 or 65 GHz optional) | 50 Ohms | Blue FEP Ø 2.60 mm |
| HY402FORM | -65 °C ~ +150 °C | 9.5 mm | 41 kg/km | DC ~ 26.5 GHz | 50 Ohms | Unjacketed |
| HY402FORMFEP | -65 °C ~ +150 °C | 9.5 mm | 48 kg/km | DC ~ 26.5 GHz | 50 Ohms | Blue FEP Ø 4.11 mm |
| HY402FORMPS | -65 °C ~ +200 °C | 8 mm (statis) / 40mm (dynamic) | 33 kg/km | DC ~ 30 GHz | 50 Ohms | Unjacketed |
| HY401FORM | -65 °C ~ +150 °C | 30 mm | 129 kg/km | DC ~ 18 GHz | 50 Ohms | Unjacketed |
| HY401FORMFEP | -65 °C ~ +150 °C | 12.7 mm | 140 kg/km | DC ~ 18 GHz | 50 Ohms | Blue FEP Ø 6.90 mm |
