RG and KX flexible coaxial cables are designed for common applications requiring stable performance at an optimized cost. Their flexible construction allows easy integration into various RF systems, enabling signal transmission in test environments, telecom installations, or standard electronic equipment. Available in multiple configurations, they ensure compatibility with a wide range of connectors.




When it comes to ensuring precise signal transmission, choosing the right cable is crucial. Several factors must be considered, such as frequency, cable length, and connector type, depending on the intended application.
That’s why our team has developed an innovative tool that allows you to estimate the signal losses associated with each type of cable. With this tool, you can select the optimal cable to meet your specific requirements.
Filter by:
| Part Number | Temperature range | Weight | Frequency range | Impedance | Velocity of propagation | Shielding effectiveness | Jacket and Color |
|---|---|---|---|---|---|---|---|
| HY58 | -40 °C ~ +85 °C | 35 kg/km | DC ~ 3 GHz | 50 Ohms | 66 % | 40 dB (min) | Black PVC Ø 4.95 mm |
| HY142 | -55 °C ~ +150 °C | 64 kg/km | DC ~ 12.4 GHz | 50 Ohms | 70 % | 65 dB (min) | Brown FEP Ø 4.95 mm |
| HY174 | -40 °C ~ +85 °C | 13 kg/km | DC ~ 3 GHz | 50 Ohms | 66 % | 40 dB (min) | Black PVC Ø 2.79 mm |
| HY178DT | -55 °C ~ +150 °C | 13 kg/km | DC ~ 3 GHz | 50 Ohms | 70 % | 60 dB (min) | Brown FEP Ø 2.10 mm |
| HY178FR | -55 °C ~ +200 °C | 7,8 kg/km | DC ~ 2,5 GHz | 50 Ohms | 70 % | 80 dB (typ) | Brown FEP Ø 1.75 mm |
| HY196LN | -55 °C ~ +200 °C | 9 kg/km | DC ~ 3 GHz | 50 Ohms | 70 % | 70 dB (typ) | Wrapped PTFE Ø 2.00 mm |
| HY213 | -40 °C ~ +85 °C | 148 kg/km | DC ~ 3 GHz | 50 Ohms | 66 % | 40 dB (min) | Black PVC Ø 10.30 mm |
| HY214 | -40 °C ~ +85 °C | 174 kg/km | DC ~ 3 GHz | 50 Ohms | 66 % | 65 dB (min) | Black PVC Ø 10.80 mm |
| HY223 | -40 °C ~ +85 °C | 55 kg/km | DC ~ 3 GHz | 50 Ohms | 66 % | 65 dB (min) | Black PVC Ø 5.38 mm |
| HY223FR | -40 °C ~ +85 °C | 55 kg/km | DC ~ 3 GHz | 50 Ohms | 66 % | 65 dB (min) | LSZH Ø 5.38 mm |
| HY223UF | -25 °C ~ +85 °C | 53 kg/km | DC ~ 6 GHz | 50 Ohms | 66 % | 83 dB (min) | Black PVC Ø 5.3 mm +/- 0,15 |
| HY316 | -55 °C ~ +150 °C | 17 kg/km | DC ~ 3 GHz | 50 Ohms | 70 % | 40 dB (min) | Brown FEP Ø 2.49 mm |
| HY316DEN | -40 °C ~ +105 °C | 21 kg/km | DC ~ 6 GHz | 50 Ohms | 70 % | 60 dB (min) | Black Ø 3,16 mm |
| HY316DT | -55 °C ~ +150 °C | 27 kg/km | DC ~ 3 GHz | 50 Ohms | 70 % | 60 dB (min) | Brown FEP Ø 2.80 mm |
| HY393 | -55 °C ~ +150 °C | 235 kg/km | DC ~ 11 GHz | 50 Ohms | 70 % | 65 dB (min) | Brown FEP Ø 9.91 mm |
| HY400 | -55 °C ~ +150 °C | 66 kg/km | DC ~ 12.4 GHz | 50 Ohms | 70 % | 65 dB (min) | Brown FEP Ø 4.95 mm |
